Digital refractometer for brix / salinity / honey / wine
1,000.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Category: Livestock Equipment
Description
Place of Origin: | Made in china |
---|---|
Brand Name: | HEDAO |
Model Number: | HDR series |
Certification: | ISO9000 |
Series | Model | Scale’s Name | Scale’s No. | Range | Resolution | Accuracy |
Brix% | HDR101 | Brix | S01 | 0.0―50.0% | 0.1% | ±0.2% |
Refractive Index | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
HDR102 | Brix | S01 | 0.0―90.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.5177nD | 0.0001nD | ±0.0003nD | ||
HDR103 | Dextran | S01 | 0.0―10.6% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
HDR104 | Fructose | S01 | 0.0―68.9% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.5177nD | 0.0001nD | ±0.0003nD | ||
HDR105 | Glucose | S01 | 0.0―59.9% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.5177nD | 0.0001nD | ±0.0003nD | ||
HDR106 | Lactose | S01 | 0.0―16.5% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
HDR107 | Maltose | S01 | 0.0―15.6% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD |
Salinity | HDR201 (sodium chloride NaCl) |
salinity | S01 | 0.0―28.0% | 0.1% | ±0.2% |
salinity | S02 | 0―280‰ | 1‰ | ±2‰ | ||
specific gravity | S03 | 1.000―1.217 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
HDR202 (sea water海水) | salinity | S01 | 0―100‰ | 1‰ | ±2‰ | |
chlorinity | S02 | 0―57‰ | 1‰ | ±2‰ | ||
specific gravity | S03 | 1.000―1.070 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
Honey | HDR301 | Brix | S01 | 0.0―90.0% | 0.1% | ±0.2% |
Water | S02 | 38.0%―5.0% | 0.1% | ±0.2% | ||
Be’ | S03 | 33.0―48.0 | 0.1 | ±0.2 | ||
Refractive Index | S04 | 1.3330―1.5177nD | 0.0001nD | ±0.0003nD | ||
Wine | HDR401 | Brix | S01 | 0.0―50.0% | 0.1% | ±0.2% |
%VOL ap | S02 | 0.0―22.0% | 0.1% | ±0.2% | ||
Oe | S03 | 0―150 | 1 | ±2 | ||
KMW | S04 | 0.0―25.0 | 0.1 | ±0.2 |
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “Digital refractometer for brix / salinity / honey / wine” Cancel reply
Reviews
There are no reviews yet.