Linear Shaker
1,520.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
-
Certification:CE FCC
-
Max. load capacity (with platf:2.5kg
-
Motor type:DC motor
-
Motor input power:28W
-
Motor output power:15W
-
Power:30W
-
Speed range:100-350rpm
-
Time settings range:1min-19h59min
-
Speed display:LCD
-
Timer display:LCD
-
Voltage:100-240V,50/60Hz
-
Protection class:IP21
-
Dimension [W x D x H]:300×340×100mm
-
Weight:8.1kg
-
Permissible ambient temperatur:5-40°C 80%RH
-
Data connector:RS232
-
Amplitude:4mm
SK-L180-Pro
Key Features
• Max. load capacity is 7.5kg(L330) and 2.5kg(L180) with platform
• Double LCDs for independent display of time and speed
• Wide range of platforms for use with a variety of vessels
• Maintenance- free brushless DC motor
• Over speed detection and protection
SK-O180-Pro
Key Features
• Max. load capacity is 7.5kg(O330) and 2.5kg(O180) with platform
• Double LCDs for independent display of time and speed
• Used with a wide variety of accessories
• Maintenance- free brushless DC motor
• Over speed detection and protection
• Remote function provides PC control and data transmission
SK-O180-S
Key Features
- Electronic adjustment of speed and timer
- Double LEDs for independent display of time and speed
- Speed range of 40-200rpm
- Fixed board face,max.load capacity is 2kg with platform
- Continuous operation (endless)
- Electronic time switching clock: 1min-19h59min
- Wide range of platforms for use with a variety of vessels
| Specifications | SK-L180-Pro | SK-O180-Pro | SK-O180-S |
|---|---|---|---|
| Amplitude | 4mm | 4mm | 20mm |
| Max. load capacity (with platform) | 2.5kg | 2.5kg | 2kg |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Motor input power | 28W | 28W | 20W |
| Motor output power | 15W | 15W | 16W |
| Power | 30W | 30W | 20W |
| Time settings range | 1min-19h59min | 1min-19h59min | lmin-l 9h59min |
| Speed range | 100-350rpm | 100-800rpm | 40-200rpm |
| Speed display | LCD | LCD | LED |
| Timer display | LCD | LCD | LED |
| Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Protection class | IP21 | IP21 | IP21 |
| Dimension [W x D x H] | 300×340×100mm | 300×340×100mm | 294×348×l23mm |
| Weight | 8.1kg | 8.1kg | 3.1kg |
| Permissible ambient temperature and humidity | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH |
| Data connector | RS232 | RS232 | RS232 |
| Cat. No. | P/N | Descriptions | Power supply |
|---|---|---|---|
| 8032110100 | SK-L180-ProSK-O180-ProSK-R180-Pro | – | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | |||
| Euro plug,100V-220V/50Hz/60Hz | |||
| UK plug,100V-220V/50Hz/60Hz |
| Accessories | |||
|---|---|---|---|
| Cat. No. | P/N | Descriptions | |
| 18900025 | SK180.1 | SK 180.1 Universal attachment with 3 bars | |
| 18900026 | SK180.2 | SK180.2 Fixing clip attachment | |
| 18900038 | SK180.3 | SK180.3 Lengthways roller attachment | |
| 18900185 | SK180.4 | SK180.4 Dish Attachment with non-slip mat | |
| 18900200 | SK180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm | |
| 18900326 | SK180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm | |
| 18900037 | Bar for SK180.1 Universal attachment,black | ||
| 18900029 | SK180.2.1 | Fixing clip for flask volume 25 ml | |
| 18900030 | SK180.2.2 | Fixing clip for flask volume 50 ml | |
| 18900031 | SK180.2.3 | Fixing clip for flask volume 100 ml | |
| 18900032 | SK180.2.4 | Fixing clip for flask volume 200/250 ml | |
| 18900033 | SK180.2.5 | Fixing clip for flask volume 500 ml | |
| 18900280 | Connect sticks for double dishes shaker 1/pK | ||
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.

Reviews
There are no reviews yet.