Grain Moisture Meter Tester 36 Kinds Grains MC-7828G Cup type Coffee Bean Wheat
1,520.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features
* Able to measure grains up to 36 species.
* The cup type measurement causes small error.
* Wide measuring range.
* With storage and statistical functions. Can store 240 groups of measurements.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
| Code | Grain | Range |
| Cd01 | Wheet / Rye ( Whole ) | 7~31 |
| Cd02 | Wheet / Rye ( Ground ) | 7~29 |
| Cd03 | Paddy ( Whole ) | 7~29 |
| Cd04 | Paddy ( Ground ) | 7~26 |
| Cd05 | Rice ( Milled ) | 7~29 |
| Cd06 | Semolia | 7~25 |
| Cd07 | Maize / Corn ( Whole ) | 7~27 |
| Cd08 | Maize / Corn ( Ground ) | 7~26 |
| Cd09 | Soya Beans ( Whole ) | 6~28 |
| Cd10 | Soya Beans ( Ground ) | 5~22 |
| Cd11 | Barley Oats ( Whole ) | 7~34 |
| Cd12 | Barley Oats ( Ground ) | 7~29 |
| Cd13 | Coffe ( Whole ) | 7~31 |
| Cd14 | Coffee ( Ground ) | 7~26 |
| Cd15 | Coffee Green ( Ground ) | 7~27 |
| Cd16 | Cocoa Beans ( Whole ) | 4~13 |
| Cd17 | Linseed ( Whole ) | 6~21 |
| Cd18 | Lentils ( Ground / Whole ) | 7~21 |
| Cd19 | Oilseed Rape ( Ground ) | 5~26 |
| Cd20 | Mustard Seed ( Whole ) | 7~21 |
| Cd21 | Sorghum / Milo ( Whole ) | 7~28 |
| Cd22 | Sorghum / Milo ( Ground ) | 7~26 |
| Cd23 | Sunflower Seed ( Whole ) | 5~25 |
| Cd24 | Sugarbeet Seed ( Whole ) | 6~20 |
| Cd25 | Flax ( Whole ) | 5~21 |
| Cd26 | Peas ( Progreta ) ( Ground ) | 7~27 |
| Cd27 | Peas ( Ground ) | 7~30 |
| Cd28 | Ground Nuts Hulled ( Whole ) | 5~13 |
| Cd29 | Grass Seed / Rye Grass ( Whole ) | 7~28 |
| Cd30 | Grass Seed / Cocksfoot ( Whole ) | 6~23 |
| Cd31 | Four / Soft Wheat | 7~29 |
| Cd32 | Clover / White Seed ( Whole ) | 6~24 |
| Cd33 | Clover / Red lucerne Seed ( Whole ) | 6~22 |
| Cd34 | Buckwheat ( Ground ) | 7~29 |
| Cd35 | Brassicas / Brussels Sprout ( Whole/Ground ) | 5~15 |
| Cd36 | Beans / Tic /Winter ( Ground ) | 7~25 |
| Model | MC-7828G | MC-7825G | MC-7821 | |
| Grains | 36 Kinds | 36 Kinds | 4 Kinds | |
| Display | LCD | |||
| LED Indicator | Green LED Represents a Safe,Air-dry State | —– | ||
| Yellow LED Represents a Borderline State | —– | |||
| Red LED Represents a Damp State | —– | |||
| Range | Moisture | 7~30% | 7~30% | 8~20% |
| Tempreature | —– | —– | -10~55ºC | |
| Resolution | 0.1 | |||
| Battery Indicator | Low Battery Indicator | |||
| Accuracy | Moisture | ±(0.5%n+1) | ±0.6%/±0.8%/±1% | |
| Tempreature | —– | ±0.8ºC | ||
| Operatin
Conditions |
Temperature | 0~50ºC | 0~50ºC | |
| Humidity | <90%RH | <80%RH | ||
| Power Supply | 4×1.5V AAA Size(UM-4)Battery | 4×1.5V AA Size
(UM-3) Battery |
||
| Dimensions | Main Unit | 150x65x30mm | 165x62x26mm | 178x68x39mm |
| Sensor | 115x66x66mm | 368x44x25mm | 368x44x26mm | |
| Weight(Not Including Batteries) | 520g | 320g | 420g | |
| Standard
Accessories |
Main Unit | √ | ||
| Probe | —– | √ | √ | |
| Cup | √ | —– | —– | |
| Carrying Case | B04 | B04 | B01 | |
| Manual | √ | |||
| Optional Accessories | USB Data Cable with Software,Bluetooth Data Adapter with Software | —– | ||
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.











Reviews
There are no reviews yet.