ND-100MW Halogen Moisture Analyzer Moisture Meters
1,520.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
- ND-100MW
- NADE
- 220V 50HZ/110V 60HZ
- 1
- 1 year
- China
Product Description
Introduction:
Widely used in industrial,agriculture,laboratory applications.Some typical applications are :
Tobacco,paper,food,tea,com,chemical,row materials, etc.
Features:
1.Halogen light heating
2.Stainless steel chamber
3.The percentage of moisture content
4.Temperature and time can be set
5.The percentage of dry residual
6.LCD with backlight
7.Store historical setting
Parameters
Model | ND-110MW | ND-105MW | ND-102MW | ND-100MW | ND-100MW-IR |
Capacity | 110g | ||||
Readability | 0.01g | 0.005g | 0.002g | 0.001g | 0.001g |
Operating Temp | 5℃-35℃ | ||||
Display | LCD(White back light with black font) | LCD HD Back Display | |||
Calibration | External Calibration | ||||
Interface | RS232/RJ45/USB… | RS232(Standard) / USB(Optional) | |||
Pan Size | Ø90mm | ||||
Packing Size | 490x350x360mm | ||||
Gross Weight | 7.5kg | ||||
Heating Source | Halogen Lamp-1 | Infrared Lamp | |||
Temp.Sensor | PT100 | ||||
Temp.Range | 40℃-199℃ | 40℃-160℃ | |||
Temp.Step | 1℃ | ||||
Moisture Range | 0.00%-100.00%
|
||||
Moisture Readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
Dry Range | 100.00%-0.00% | ||||
Dry Readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
Temp Setting | 40℃-199℃ By 1℃ Step | ||||
Time Setting | 1-99min By 10s | 1-99min By 1s | |||
Number Of Storage | 15 | ||||
Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W
|
||||
Balance | Input:220V 50HZ/110V 60HZ Output:9V |
More details







Aluminium Case
Aluminium case keep weighing and testing more stable
And use high precision weighing sensor and PT100 temperature sensor for keeping testing high precision.
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.