MS500 Portable 5 in 1 gas detector
MS500 Portable 5 in 1 gas detector can detect gas concentrations in pipelines or confined spaces, atmospheric environments, gas leaks or various background gases such as ammonia or oxygen with high concentrations of single gas purity, and more than 500 types of gases. We provide gas detector OEM/ODM serves.
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Details
MS500 Portable 5 in 1 gas detector
MS500 gas detector is used for portable and rapid detection of toxic and hazardous gas concentration, temperature and humidity measurement and alarm. It adopts 2.5-inch HD color screen to display the concentration in real time, and selects imported brands (Honeywell, Japan fundamental, UK City, UK Alpha, UK Dynament, Switzerland Membrapor, etc.) gas sensors, the main detection principles are: electrochemical, infrared, catalytic combustion, thermal conductivity, PID light ion. The MS500 can detect gas concentrations in pipelines or confined spaces, atmospheric environments, gas leaks or various background gases such as ammonia or oxygen with high concentrations of single gas purity, and more than 500 types of gases.
Gases to be detected | Range | Minimum reading | Response time T90 |
Combustible gas ( EX ) | 0-100%LEL | 0.1%LEL | ≤10 seconds |
Methane ( CH4 ) | 0-100%LEL | 0.1%LEL | ≤10 seconds |
Oxygen gas ( O2 ) | 0-30%Vol | 0.01%Vol | ≤10 seconds |
Carbon monoxide ( CO ) | 0-100ppm | 0.1ppm | ≤25 seconds |
Carbon dioxide ( CO2 ) | 0-500ppm | 1ppm | ≤20 seconds |
Ozone ( O3 ) | 0-1ppm | 0.001ppm | ≤20 seconds |
Hydrogen sulfide ( H2S ) | 0-10ppm | 0.001ppm | ≤30 seconds |
Sulfur dioxide ( SO2 ) | 0-10ppm | 0.001ppm | ≤30 seconds |
Nitric oxide ( NO ) | 0-10ppm | 0.001ppm | ≤30 seconds |
TotalVolatileOrganic
Compound gases ( TVOC ) |
0-10ppm | 0.001ppm | ≤30 seconds |
Volatile gases ( PID ) | 0-10ppm | 0.001ppm | ≤30 seconds |
Tag: Pump gas monitor, Five in one gas detector , Handheld gas leak detector, Gas alarm detector, Toxic and harmful gas analyzer, Carbon monoxide detector, Methane leak monitor, Portable gas alarm, OEM/ODM gas detector
Parameter
Gases to be detected | Arbitrary combination of 1 ~ 5 types of gases such as toxic gases, oxygen gas, carbon dioxide, inflammable and explosive gases, TVOC, and so on. Optional configuration: temperature and humidity measurements. |
||||
Application scenarios |
All the cases which requires the portable rapid detection of gas concentrations such as petroleum, chemical, pharmaceutical, environmental protection, combustion gas distribution, warehousing, smoke gas analysis, air governance, and so on. |
||||
Detection range |
0 ~ 1, 10, 100, 1000, 5000, 50000, 100000ppm, 200 mg/L, 100%LEL, 20%, 50%, 100%Vol, can be selected; and other ranges can be customized. | ||||
Resolution | 0.01ppm or 0.001ppm (0 ~ 10 ppm); 0.01ppm (0 ~ 100 ppm), 0.1ppm (0 ~ 1000 ppm), 1ppm (0 ~ 10000 ppm or more), 0.01 mg/l (0 ~ 200 mg/l), 0.1% LEL, 0.01%, 0.001% Vol |
||||
Detection principle | Electrochemical, catalytic combustion, infrared, thermal conductivity, PID photoionization, and so on, depending on the type of gas, range, field environment and user demand. | ||||
Sensor service life | Electrochemical principle: 2 ~ 3 years; Oxygen gas: 2 years or 6 years can be selected; infrared principle: 5 ~ 10 years; catalytic combustion: 3 years; thermal conductivity: 5 years; PID photoionization: 2 ~ 3 years. | ||||
Allowable error | ≤±2% F.S (other or higher precision levels can be customized) | ||||
Linearity | ≤±2% | Repeatability | ≤±2% | Uncertainty | ≤±2% |
Response time | T90≤20 seconds | Recovery time | ≤30 seconds | ||
Working environment | Temperature: -40 ℃ ~ + 70 ℃, humidity: ≤10 ~ 95% RH, and built-in filters can be used in high humidity or high dust environment. | ||||
Sample gas temperature | -40 ℃ ~ + 70 ℃, and the optional configuration of high-temperature sampling and cooling filter handle will be possible to detect the smoke gas at the temperature of 800 ℃ or higher. |
||||
Temperature and humidity measurement | Optional configuration: temperature at -40 ℃ ~ + 70 ℃, accuracy level at 0.5 ℃; humidity at 0 ~ 100% RH, precision level at 3 % RH | ||||
Power supply | 3.6VDC, 5500mA high capacity rechargeable polymer battery | ||||
Detection mode | Built-in pump-suction type measurement, and flow rate at 500 ml / min. Calibration flow rate should be greater than 500 ml / min, three-way pipe should be connected, so as to ensure that the excessive gas will be discharged from the bypass |
||||
Alarm mode | It is possible to set as sound & light alarm, vibration alarm, sound & light + vibration alarm, Turning off the alarm. | ||||
Communication interface | USB (charging and communication), optional: RS232, infrared communication, automatic recognition | ||||
Data storage | Standard configuration is the data storage capacity for 100, 000 entries | ||||
Protection level | IP66 | ||||
Explosion-proof type | Intrinsically safe type | ||||
Explosion-proof mark | Exia II CT6 | ||||
Exterior dimensions | 180×78×33mm (L×W×H) | ||||
Weight | 350g | ||||
Standard accessories | Manual, qualification certificate, warranty card, USB charger (including the data cable), high-grade aluminum instrument case, belt clip, humidity dust filter |
||||
Optional items | Temperature and humidity measurement function, 1.2 m retractable sampling handle (1-10 meter hose, and the standard length is 1 meter), 0.4 meter stainless steel sampling handle (with dust filter, not retractable), high temperature sampling and cooling filter handle, high temperature humidity pretreatment system, multiple humidity dust filter, hanging rope, CD-ROM (upper level computer communication software), external mini wireless infrared printer |
Application
All the cases which requires the portable rapid detection of gas concentrations such as petroleum, chemical, pharmaceutical, environmental protection, combustion gas distribution, warehousing, smoke gas analysis, air governance, and so on.
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.