Ammonia Gas Detector K-300 Portable NH3 leak Gas Detector Gas Analyzer
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Ammonia Gas Detector K-300 Portable NH3 leak Gas Detector Gas Analyzer
K-300 portable gas detector (hereinafter called detector) is a new type of gas leak detector that adopts LSI technique and meets international smart technology standards. With imported high quality semi-conductor sensor and embedded microcontroller, it detects gas leakage with high sensitivity and strong adaptive ability. Being waterproof, dustproof, explosion-proof, and easy to use with high reliability, the detector is widely used in oil, coal, municipal construction, chemical engineering, environmental protection, metallurgy, refining, gas transmission and distribution, biochemistry, agriculture, pharmaceutical industries.
INTRODUCTION
*MCU control, low consumption
*High resolution STN LCD
*Housing made of high strength engineering plastics and compound anti-slip rubber
*Detection range (low alarm point, high alarm point) adjustable
*Low battery alert, intrinsically safe design
*4 alarm types: sound (mute mode also available), light,vibration and LCD indicator
*Gas calibration completed by the factory
*Zero adjustment and data logging
Name | K-300 portable combustible gas leak detector |
Resolution | 1%LEL,1ppm,0.1ppm,0.01%vol |
Sampling method | Natural diffusion |
Alarm point | (low alarm point, high alarm point) adjustableSupport personalized setting |
Alarm types | Audible buzzer alarm; Visual LED light alarm; Vibration alarm,LCD indicator |
Warm-up time | 30S |
Response time | <10s |
Protection level | IP65 |
Explosion-proof grade | Exib IIB T3 Gb |
Sensor type | Imported sensor |
Screen | 2.0inch colored LCD |
Power supply | Rechargeable lithium battery, DC3.7V |
Charging time | 6h-8h |
Sensor life | 2 years |
Alarm methods | Sound, light, vibration, display. |
Weight | 290g (do not include accessories) |
Working temperature | Temperature: -20~50℃ Humidity: ≤95% RH with no condensation. |
Storage condition | Temperature: -20~50℃ Humidity: ≤85% RH, avoid caustic gases or substances. |
Dimension | Approx. 208mm(L)×81mm(W)×25mm(H) |
Packing list | Detector, Carrying case, Charger, USB cable, Warranty card, Qualified card. |
SPECIFICATIONS
gas | Range | Detection Accuracy | 90% Response Time | Minimun Readout | Alarm Set Point Low/High |
PH3 | 0-2000ppm | ±5%(F.S) | ≦25s | 0.01ppm | 0.3/5ppm |
O2 | 0-30%vol | ±5%(F.S) | ≦15s | 0.10% | 19.5%/23.0% |
EX | 0-100%LEL | ±5%(F.S) | ≦5s | 1%LEL | 25.0%/50.0%LEL |
CO | 0-1000ppm | ±5%(F.S) | ≦25s | 1ppm | 50ppm/100ppm |
CO2 | 0-5000ppm | ±5%(F.S) | ≦25s | 1ppm | 1000ppm/2000ppm |
H2S | 0-100ppm | ±5%(F.S) | ≦30s | 1ppm | 10ppm/20ppm |
NO2 | 0-20ppm | ±5%(F.S) | ≦25s | 0.1ppm | 3ppm/10ppm |
NO | 0-250ppm | ±5%(F.S) | ≦60s | 1ppm | 25ppm/50ppm |
SO2 | 0-20ppm | ±5%(F.S) | ≦30s | 0.1ppm | 2ppm/10pppm |
CL2 | 0-20ppm | ±5%(F.S) | ≦30s | 0.1ppm | 1ppm/10ppm |
NH3 | 0-100ppm | ±5%(F.S) | ≦50s | 1ppm | 25ppm/50ppm |
H2 | 0-1000ppm | ±5%(F.S) | ≦60s | 1ppm | 50ppm/10ppm |
HCN | 0-50ppm | ±5%(F.S) | ≦200s | 0.1ppm | 10ppm/20ppm |
HCL | 0-20ppm | ±5%(F.S) | ≦60s | 0.1ppm | 5ppm/10ppm |
CH4 | 0-100%LEL | ±5%(F.S) | ≦5s | 1%LEL | 25.0%/50.0%LEL |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.