Nade LCD Display Lab Water Quality Testing instrument Benchtop Ion Analyzer DZS-708
500.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Category: Water Testing Equipment
Description
Nade Lab Water Quality Testing instrument Benchtop Ion Analyzer DZS-708
Specification:
.
| Model
Specifications |
DZS-708 | |
| Parameters | Conductivity/DO/pH/pX/℃ | |
| Range | pH/ pX | -2.000~19.999 |
| ORP | ±1999.99mV | |
| Conductivity | 0.000μS/cm~199.9mS/cm | |
| Resistivity | 0.00Ω·cm~20.00MΩ·cm | |
| TDS | 0.000 mg/L~19.99g/L | |
| Salinity | 0.00~8.00% | |
| DO | 0.00~19.99mg/L | |
| DO saturation | 0.0~199.9% | |
| Response time | ≤45s (90% respond at 20℃) | |
| Ion Concentration | (0~19990), unit: ug/L,mg/L,g/L,mol/L,mmol/L | |
| Temperature | -5.0~135.0℃ | |
| Resolution | pH/ pX | 0.01 /0.001 |
| ORP | 0.1/0.01 | |
| DO | 0.01mg/L | |
| DO Saturation | 0.10% | |
| Temperature | 0.1℃ | |
| Accuracy | pH/ pX | ±0.002±1 bit |
| ORP | ±0.03%FS | |
| Conductivity | ±0.5%FS | |
| TDS | ±0.5%FS | |
| Salinity | ±0.1% | |
| DO | ±0.50mg/L | |
| DO Saturation | ±10.0% | |
| Temperature | ±0.5℃±1 bit | |
| Temp Compensation | Auto,pH:(0.0~100.0)℃;
Conductivity:(0.0~100.0)℃; DO:(0.0~40.0)℃ |
|
| GLP Standard | Yes | |
| Ion Mode | Provide multiple common ion mode (such as H+,Na+,
K+,NH4+,Cl-,F- etc…), |
|
| Measuring Mode | 3 (continuous measuring,
timed measuring and balance measuring mode) |
|
| Zero offset,
Full Scale Calibration |
Yes | |
| Data Storage | 2200 data can be stored | |
| View, delete and print | Yes | |
| Display | Touch, big LCD screen | |
| Output | RS-232,USB | |
| Software | 1.1DC | |
| Power | Universal power adapter (9V,800mA inside –
positive,outside – negative) |
|
| Case outside serial No. | WXS-A009-1 | |
| Dimension (mm), Weight(kg) | 250×195×100,2 | |
| Gross weight (kg) | 5 | |
| Packing Size (mm) | 370*310*340 | |
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “Nade LCD Display Lab Water Quality Testing instrument Benchtop Ion Analyzer DZS-708” Cancel reply

Reviews
There are no reviews yet.