SC200 Universal Controller: 24 V DC with one 4-20mA input, one analog flow sensor input, Profibus DP and two 4-20mA outputs
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
One Controller for the Broadest Range of Sensors
The SC200 Universal Controller is the most versatile controller on the market. It allows the use of digital and analog sensors, either alone or in combination, to provide compatibility with the broadest range of sensors. It replaces the Hach SC100 Digital and GLI53 analog controllers with advanced features for easier operator use. The SC200 Controller can be configured to operate two digital sensor inputs, two analog sensor inputs, or a combination of one digital and one analog input. Customers may add communication modules for a variety of protocols including Modbus RTU, Profibus DPV1, and Hart.
Applications:
- Municipal Water
Benefits
Maximum Versatility
Standardized controller eliminates the need for a variety of dedicated controllers. Operates 1 or 2 sensors reducing inventory. Multi-channel controller operates either 1 or 2 sensors reducing inventory holding costs, and providing an inexpensive option to add a second sensor at a later time. “Plug and Play” operation with all Hach digital sensors. True dual sensor controller provides 4-20 mA outputs to transmit primary and secondary measurement values
Ease of Use and Confidence in Results
New display and guided calibration procedures reduce operator error. Password protected SD card reader offers a simple solution for data download and transfer. Visual warning system provides critical alerts
One Controller, Numerous Communication Options
Hach offers the largest portfolio of sensors and analyzers for water analytics with Modbus RS232, Modbus RS485 and Profibus DP capability.
Use with Maintenance Free Flow Sensor
Non-Contact Ultrasonic Flow Sensor with pulse echo technology requires no routine maintenance.
Specifications
Relay
Operational Mode | Primary or secondary measurement, calculated value (dual channel only) or timer |
Technical Attributes
Analog Output Functional Mode | Linear, logarithmic, bi-linear, PID |
Analog Outputs | Two (five with optional expansion module) to isolated current outputs, max 550 Ω , accuracy: ± 0.1% of FS (20mA) at 25 °C, ± 0.5% of FS over -20 °C to 60 °C range Operational mode: measurement or calculated value |
Communication | Modbus RS232/RS485, Profibus |
Communication | Profibus DP and two 4-20mA outputs |
Communication Capabilities | Profibus DP |
Conduit Openings | 1/2“ NPT Conduit |
Dimensions (H x W x D) | 144 mm x 144 mm x 181 mm |
Display | Graphic dot matrix LCD with LED backlighting, transreflective |
Display Resolution | 240 x 160 pixels |
Electrical Certifications | EMC CE compliant for conducted and radiated emissions: – CISPR 11 (Class A limits) – EMC Immunity EN 61326-1 (Industrial limits) Safety cETLus safety mark for: – General Locations per ANSI/UL 61010-1 & CAN/CSA C22.2. No. 61010-1 – Hazardous Location Class I, Division 2, Groups A,B,C & D (Zone 2, Group IIC) per FM 3600 / FM 3611 & CSA C22.2 No. 213 M1987 with approved options and appropriately rated Class I, Division 2 or Zone 2 sensors cULus safety mark – General Locations per UL 61010-1 & CAN/CSA C22.2. No. 61010-1 |
Enclosure Rating | IP66 / NEMA 4X |
Length | 181 mm |
Manual Languages | Bulgarian, Chinese (PRC), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Lithuanian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish |
Material Enclosures | Polycarbonate Aluminium (powder coated) Stainless steel |
Mounting Configurations | Wall, pole, and panel mounting |
Operating Temperature Range | -20 – 60 °C at 0 – 95% RH (non-condensing) |
Power Options | 24 VDC |
Power Requirements (Hz) | 50 – 60 Hz |
Power Requirements (Voltage) | 24 VDC |
Power Supply | 24 VDC, with 2x strain relief’s |
Relay Functions | Scheduler (timer), alarm, feeder control, event control, pulse width modulation, frequency control, and warning |
Security Levels | 2 password-protected levels |
Sensor Input #1 | 4-20mA Input |
Sensor Input #2 | Analog Flow |
Storage Conditions | -20 °C to 70 °C |
Weight | 1.70 kg |
What’s included? | Controller, Mounting Hardware, Basic User Manual |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.