Smart Data Logger
1,000.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Category: Livestock Equipment
Description
Smart Data Logger
Smart Data Logger
| Communication Module | Function | ||||||||
| 4G GPS Data Logger | 4G | 3G | GPRS & SMS | Ethernet | Wi-Fi | GPS | Multipoint | Modbus | |
| GSN8-HV-4GP | o | o | o | o | o | o | |||
| GSN8-MS-4GP | o | o | o | o | o | o | |||
| GSX8-HV-4GP | o | o | o | o | o | ||||
| GSX8-MS-4GP | o | o | o | o | o | ||||
| 4G Data Logger | |||||||||
| GSN8-HV-4G | o | o | o | o | o | ||||
| GSN8-MS-4G | o | o | o | o | o | ||||
| GSX8-HV-4G | o | o | o | o | |||||
| GSX8-MS-4G | o | o | o | o | |||||
| 3G Data Logger | |||||||||
| GSN8-HV-3G | o | o | o | o | |||||
| GSN8-MS-3G | o | o | o | o | |||||
| GSX8-HV-3G | o | o | o | ||||||
| GSX8-MS-3G | o | o | o | ||||||
| GPRS Data Logger | |||||||||
| GSN8-HV | o | o | o | ||||||
| GSN8-MS | o | o | o | ||||||
| GSX8-HV | o | o | |||||||
| GSX8-MS | o | o | |||||||
| Wi-Fi Data Logger | |||||||||
| GSX8-HV-WF | o | o | |||||||
| GSX8-MS-WF | o | o | |||||||
| Input Output Channels | Multipoint | Modbus |
| AD Channel (AD) | 11 | 11 |
| * Analog Sensor | 8 | 8 |
| * Temperature Sensor | 8 | 2 |
| Digital Channel (DI) | 4 | 10 |
| * Pulse Sensor | 4 | 4 |
| * Alarm Sensor | 4 | 10 |
| Relay Output (DO) | 4 | 4 |
| Modbus Data Registers | 0 | 16 |
| Digital Temperature Sensor (max.) | 8 | 2 |
| Humidity Sensor | 1 | 1 |


| Common Features | |
| Data Logging Interval | Programmable (1 ~ 60 minutes) |
| Data Upload Interval | Programmable (5s ~ 24 hours) |
| Data Upload | On Schedule / Manual Request / Alarm Triggered |
| Internal Data Record | Average 30000 records (4MB) |
| Alarm Trigger | Analog Level Ultra-High/High/Low/Ultra-Low, Digital Alarm, Power Loss/Resume |
| Server Network Connection | Dynamic Domain Name / Fixed IP |
| Data Transmission | [GSX8: GPRS, SMS] * [GSN8: GPRS, SMS, Ethernet] |
| Protocol | [Ethernet – UDP & TCP], [GPRS – UDP & TCP] |
| Central Server | Independent Server IP for GPRS & Ethernet Data |
| Modbus Device Port | RS485 & RS232 |
| Alarm Data | GPRS / Ethernet / SMS |
| SMS Alarm Text | User programmable SMS alarm text to max. 8 mobile phones |
| Local Setup | Ethernet or USB Port by PC Software |
| PC Communication Port | RJ45 10/100M Ethernet or USB Port |
| Remote Command | GPRS, SMS or Ethernet |
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “Smart Data Logger” Cancel reply

Reviews
There are no reviews yet.