Zetron PTM100-NO Nitric Oxide Gas Detector
1,000.00৳
Automobile exhaust emits a lot of pollutant gases, mainly nitric oxide, carbon monoxide, nitrogen dioxide, etc. PTM100-NO can accurately detect the concentration of nitric oxide.
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Category: Gas Detectors Equipment
Description
Details
PTM100-NO Air Quality Monitoring Analyzer
Automobile exhaust emits a lot of pollutant gases, mainly nitric oxide, carbon monoxide, nitrogen dioxide, etc. PTM100-NO can accurately detect the concentration of nitric oxide.
| Gas | Range | Other available range | Resolution |
| CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
| N2 | 0-100%VOL | 0.01%VOL | |
| NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
| CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
| H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
| CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
| O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
For other gases and the measure ranges that are not listed, please contact us for free quotes and information.
Tags: 18in1 Gases Detector, Industrial Emission Gas Meter, Toxic Gas Concentration Alarm, Combustible Detection Detector, Complex working environment gas monitor, OEM/ODM Service.
Parameter
| Detection principle | Electrochemical(CO, O2,NOx, SO2), Laser(PM2.5/10), Thermosensitive(Tem), Humidity Sensitivity(Hum) |
| Battery | Large capacity rechargeable lithium battery,5400mAh/11.1V(internal printer type)or 10000mAh/3.7V (external printer type)working hours are more than 32h with single gas and 24h with six gases together |
| Precision | ≤±2%F.S. (higher precision is available) |
| Response Time | ≤10S |
| Zero shift | ≤±1%(F.S./year) |
| Temperature | -20℃~50℃ |
| Humidity | 0-95%RH (non-condensing) |
| Explosion-Proof | Ex ic IIC T3 Gc |
| Screen | 3.5-inch hd LCD screen with resolution 320* 480 |
| Pump flow rate | 10 grades adjustable, flow range: 0-500 cc/Min. |
| Data storage | Independent SD memory card, Max.32G, measurement data can be record automatically, customizable record time interval. |
| Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
| Warranty | 12 months |
Application
Industry Application:Park, woodland, Municipal Engineering, Ports, warehousing, airports, Railway tunnel, Community, school, hospital, other urban construction
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “Zetron PTM100-NO Nitric Oxide Gas Detector” Cancel reply

Reviews
There are no reviews yet.