ZYB Insulating Oil Regeneration System
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Application:
ZYB oil recycling machine is mainly used for regenerating the electrical insulating oil such as transformer oil, switch oil and mutual inductor oil, especially suitable for the regeneration of seriously deteriorated insulating oil.
Features:
1. Besides the common vacuum oil purifier’s function of dewatering, degassing and eliminating impurities, this machine can regenerate the seriously deteriorated oil by removing the polarity materials such as the deep oxides, free carbon in the oil effectively. It can recover the seriously deteriorated oil to comprehensive index of anti-alkali and water-solubility etc.
2. Three ways of service: use only vacuum dewatering, degassing, removing impurities system; use only the regeneration system independently; and also can use both at the same time.
Advantages:
It can not only remove water, gases and impurities from the unqualified insulating oil and improve voltage withstanding value, but also can remover many values to the national standard such as the acid value, PH value etc. Meanwhile, it can filtrate out the free carbon, deep oxides and so on to comprehensively improve various properties of insulating oil.
Technical parameter:
Parameter | Unit | ZYB-20 | ZYB -30 | ZYB -50 | ZYB -100 | ZYB -150 | ZYB -200 | |
Flow rate | L/min | 20 | 30 | 50 | 100 | 150 | 200 | |
Flow Rate | L/H | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | |
Vacuum degree | Mpa | –0.06~–0.095 | ||||||
Vacuum pressure | Mpa | ≤ 0.3 | ||||||
Temperature range | ℃ | 10~ 80 | ||||||
Normal working hour | H | ≥ 4000 | ||||||
Continuous working hour | H | 150 | ||||||
working noise | dB(A) | ≤60 | ≤70 | ≤72 | ≤75 | ≤80 | ≤80 | |
Heating power | kW | 18 | 24 | 30 | 45 | 60 | 72 | |
Total power | kW | 22 | 28 | 35 | 50 | 68 | 80 | |
Inlet(outlet) caliber | mm | Ø25 | Ø25 | Ø32 | Ø42 | Ø50 | Ø50 | |
Weight | kg | 400 | 450 | 600 | 800 | 850 | 900 | |
Size | L | mm | 1500 | 1600 | 1600 | 1600 | 1600 | 1700 |
W | mm | 900 | 900 | 900 | 950 | 950 | 1000 | |
H | mm | 1550 | 1650 | 1700 | 1700 | 1800 | 1900 | |
Index after filtering | Breakdown voltage | kV | ≥65 | |||||
Moisture content | PPM | ≤5 | ||||||
Gas content | % | 0.1 | ||||||
Impurity size | μm | ≤1(customizable) | ||||||
Value β | % | 96 | ||||||
Acid value | mgKOH/g | ≤0.03 | ||||||
Dielectric loss factor. | tgδ(90℃) | ≤0.001 |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.