500W Laser Cleaning machine for Rust/Oil/Paint
15
Items sold in last 3 minutes
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
16
People watching this product now!
Category: Lab Testing Equipment
Description
Product features:
Tech Parameters | |||||||||||
Item style | TC-50 | TC-100 | TC-200 | TC-300 | TC-500 | TC-1000 | |||||
Laser | Fiber(Raycus or IPG) | ||||||||||
Laser power | 50W | 100W | 200W | 300W | 500W | 1000W | |||||
Cable length | 5m | 5m(customized to 6m) | 5m(customized to 10m) | 5m(customized to 10m) | 10m(customized to 25m) | 10m(customized to 25m) | |||||
Laser length | 1064nm | ||||||||||
Frequence | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | |||||||
Cooling way | Air cooling | Water cooling | |||||||||
Cooling water | Deionized water | ||||||||||
Water temperature | ─────── | 19℃ | |||||||||
Loss weight | 450kg | 150kg | 270kg | 290kg | 310KG | 380KG(include water cooler) | |||||
Size | 70*50*86cm | 98 *83* 106cm | 80*125*125cm | 98*122*143cm | 98*128*155cm | 98*128*155cm | |||||
Whole Power | 350W | 500W | 600W | 1000W | 2500W | 3500W | |||||
Scann width | 10-80mm | ||||||||||
Use way | handheld or automatic | ||||||||||
Work temperature | 0-40℃ |
Advantage compares:Chemical cleaning:
Laser cleaning | Chemical cleaning | Machine grinding | dry ice cleaning | ultrasonic cleaning | |
Cleaning way | Laser , no contact | Chemical abluent,contact | Mechanical/sandpaper,contact | Dry ice, no contact | abluent,contact |
Damage lever | No damage | damage | damage | No damage | No damage |
Clean effective | High | low | low | middle | middle |
Consumbles | only electricity | Chemical abluen | Mechanical/sandpaper, oilstone and so on | Dry ice | Special wash solution |
Clean result | excellent,very clean | normail,uneven | normail,uneven | Excellent,uneven | Excellent,small clean scope |
Clean accuracy | accuracy can control, high accuracy | can’t control,low accuracy | can’t control,normal accuracy | can’t control,low accuracy | Cann’t control the clean scope |
Safe/environmetal | no Pollution | Chemical pollution | pollition | no pollution | no pollution |
Manual Operation | Easy operation, handle or automatic | Complicate operation, need professional workers,need pollution protection measure | high manpower, need pollution protection measure | Easy operation, handle or automatic | Easy operation, need man to add comsumbles |
Cost | High cost at first, no consumble,low maintenace | Low cost at first, high consumbles | High cost at first, low consumbles | Middle cost of first time, low consumbles | Low cost at first, middle cost of consumbles |
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “500W Laser Cleaning machine for Rust/Oil/Paint” Cancel reply
Reviews
There are no reviews yet.