Desktop digital display PH meter
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Place of Origin: | Made in china |
---|---|
Brand Name: | meter2u |
Model Number: | PHS-3C/PHS-25/PHS-2C |
Certification: | ISO9000 |
Product Description
(Precision) PHS-25C, 2C, 3C pH meter
(Precision) PHS pH meter is a digital display pH meter, which uses white backlight, which can display pH, or potential (mV) value. The instrument is suitable for laboratory universities, research institutes, environmental monitoring, industrial and mining enterprises and other sectors of water sample to measure pH of the solution u and potential (mV) value.
Instrument Model | PHS-25C | PHS-2C | PHS-3C |
pH measurement range | 0.00 ~14.00pH | 0.00 ~14.00pH | 0.00 ~14.00pH |
pH measurement accuracy | ±0.05pH | ±0.02pH | ±0.01pH |
Resolution | 0.01pH | 0.01pH | 0.01pH |
mV measuring range | 0 ~±1999mV | 0 ~±1999mV | 0~±1999mV |
mV measurement accuracy | ±10mV | ±10mV | ±2mV |
Resolution | 1mV | 1mV | 1mV |
Temperature compensation range | 0~60℃ | 0~60℃ | 0~60℃ |
Standard buffer solution | pH4.00; PH6.86; pH9.18, | ||
Power supply type | Power supply adapter, or power cord | ||
Dimensions | 220mm×200mm×85mm | ||
weight | 1kg |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.