Feature:
Power supply input | AC220V±10% |
Output voltage | AC 0~100KV (0-80KV can be customized) |
Rate of voltage rise | 0.5kv/s±10%, 2kv/s±5%, 3kv/s±5%,5kv/s±5% |
Max test times | 9 |
Init wait times | 0~999s |
Stir time | 0~999s |
Wait time | 0~999s |
Measurement accuracy | ±(1% of full scale + 2 digits) Resolution:0.1KV |
Temperature measurement | |
Measurement range | 0°C to 70°C, or better |
Temperature resolution | 1°C, or better |
Operating temperature | up to 45°C |
Storage | 100 groups |
Display | 7 inch colorful LCD with touch pad |
Structure | Oil test vessel temperature measurement unit |
Weight | 38kg |
Size | 460 mm*380mm*360mm |
Reviews
There are no reviews yet.