Falling Weight Deflectometer FWD
Description:
Falling Weight Deflectometer (FWD) is one of the most advanced non-destructive testing equipment of road surface strength in the world. It has become a hot topic in the field of road in the world to measure dynamic deflection of road surface and calculate the rebound modulus of road surface.
Features:
♦ International Design to ASTM D 4694
♦ Automatic controlled load adjustment for greater accuracy
♦ Standard 300mm diameter load plate
♦ Wide Load Range, 0-150 kN as standard (upgradeable to
400kN)
♦ Ambient, Ground & Asphalt temperature sensors
♦ 20 Seconds to perform standard test
♦ Multi language support
♦ Standardised data output file
♦ Low operational cost
♦ Lowest purchase price in FWD market
Specification:
Device or configuration name | Parameter |
Mass of Falling weight system | 450kg |
Lifting hammer mode | Hydraulic lifting hammer |
Power supply mode | Supply of traction vehicle charging system |
Single point test time | 25~30s |
Deflection sensor type | Magnetoelectric speed sensor |
Deflection range | -2500μm~+2500μm |
Number of deflection sensors | 1-9 optional, standard configuration 9 |
Deflection test accuracy | Better than 2% |
Deflection resolution | 0.1μm |
Load cell type | Strain type force transducer |
Maximum load | 150kN(can be extended to250kN) |
Load range | 12~150kN |
Load pulse shape | Half sine wave |
Load test accuracy | Better than 2% |
Load resolution | 0.1kN,1kPa |
Temperature sensor type | Platinum resistance / infrared |
Temperature range | -50~100℃ |
Temperature measurement accuracy | 0.5% |
Temperature resolution | 0.1℃ |
DMI test accuracy | 0.1% |
DMI resolution | 0.1m |
Loading disk form | 300 mm diameter 4-fraction sector plate |
GPS positioning accuracy | Within ± 2m horizontally |
Front end display | The pile number and sound prompt are provided for the driver’s reference |
Self balancing system | Ensure the balance of rising and falling of drop weight system |
Portable computer |
Windows
|
Random software | |
Operating environment | |
Data acquisition software | |
Data analysis and processing |
Reviews
There are no reviews yet.