Nade Lab Scientific Instrument water analysis Device portable Dissolved Oxygen Meter SX716
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Nade water analysis Device portable Dissolved Oxygen Meter SX716
Introduction
Measurement mode of Dissolved oxygen has the function of automatic temperature compensation,
automatic salinity compensation and manual air pressure compensation.
New polarographic type dissolved oxygen electrode can measure temperature, salinity and
dissolved oxygen simultaneously, equipped with special dissolved oxygen electode calibration set,
polarization only for 3~5 min.
Built-in microprocessor chips, intelligent functions such as automatic calibration, data storage,
function set-up, automatic power-off and low voltage display.
Combined diaphragm cap, replaceable sensitive membrane, screw new diaphragm cap to electrode, easy to use. Meter meets IP57 waterproof rating, equipped with portable case.
Specification:
Category | Product Name | Basic features and specifications |
Dissolved Oxygen | Measuring range | (0 ~ 40.00)mg/L(ppm) (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Meter:±0.10 mg/L, Overall:±0.40 mg/L | |
Response time | ≤30 s(25°C, 90%response) | |
Residual current | ≤0.1 mg/L | |
Temp. compensation range | (0 ~ 45)°C(automatic) | |
Salinity compensation range | (0 ~ 45)ppt(automatic) | |
Atmospheric pressure compensation range | (66 ~ 200)kPa (manual) | |
Automatic calibration | Air saturated by water; water saturated by air | |
Electrode type | Polarogram type | |
Other Technical Parameters | Data storage | 200 groups |
Storage content | Series number, measuring value measuring unit and temperature, | |
Power | Two AA batteries (1.5V x2) | |
Size and weight | meter:(65×120×31)mm/180g Suitcase: (360×270×76)mm/1.6Kg | |
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 °C(0.01grade) |
Environmental humidity | ≤85% | |
IP rating | IP57 Dustproof and waterproof |
Standard kit includes:
1. Model SX716 DO meter | 1unit |
2. DO500 DO electrode | 1pc |
3. DO503 membrane cap (DO electrode use) | 3pc |
4. DO502 DO electrode inner solution (30mL) | 1bottle |
5. Cathode polishing paper | 2pc |
6.Screw driver | 1pc |
7. Spare AA batteries | 2pcs |
8. Operation manual | 1pc |
9. Carrying case | 1unit |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.