NADE Waterproof Portable Conductivity Meter SX813(USB)
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
There are 6 models of SX800 Series portable water quality analyzer/electrochemical meter, pls kindly choose suitable model by click the model number:
The most cost effective portable conductivity meter, measurement of conductivity, TDS, salinity and resistivity of water solutions, suited for industrial and mining factories, water treatment engineering and environmental protection field, especially suited in field and on-site.
Introduction:
- 1~4 calibration points can be chosen, the meter provides calibration guide and automatic checking function.
- The meter is able to switch among conductivity, TDS, salinity and resistivity measurement mode. For TDS measurement, the coefficient is adjustable.
- The meter is able to recognize up to 8 types of conductivity standard solutions. There are two options of standard buffer solutions: USA series and Chinese series (CH), there is also customer-defined solution calibration.
- The meter has an automatic range feature with automatic non-linear temperature compensation for pure water and high purity water with conductivity values lower than 10uS/cm greatly improving accuracy and suitable for the electricity, microelectronics and pharmaceutical industries.
- Equipped with calibration solution and portable case and suited in field and on site.
- Meter meets IP57 rating.
Specifications
Conductivity | Range | Cond:0~200mS/cm divided into five ranges: (0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS:(0 ~ 100)g/L Salinity:(0 ~ 100)ppt Resistivity:(0 ~ 100)MΩ·cm |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | ±1.0% FS ±1digit | |
Temperature compensation | (0 ~ 50)°C(manual or automatic) | |
Electrode constant | 0.1 / 1 / 10 cm-1 | |
Temperature | Range | 0~100°C |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃±1digit | |
Other Technical
Parameters |
Data storage | 500 groups |
Storage content | Serial number, date, time, measuring value,
measuring unit and temperature value |
|
Power | AAA batteries × 3 (1.5V× 3) / DC5V adaptor ( USB port) | |
Dimension & Weight | Meter: (88×170×33 )mm / 313g;
Portable case: (360×270×76)mm/1.6kg |
|
IP rating | IP57 dustproof and waterproof |
1. SX813 portable conductivity meter | 1unit |
2. 2301T-Q plastic conductivity electrode | 1pc |
3. Conductivity calibration solution (84S /1413 S/cm/12.88 mS/cm /50mL) | 1bottle each |
4. PC-Link communication software disk | 1disk |
5. USB communication cable | 1pc |
6. USB adaptor (DC 5V) | 1pc |
7. Manual | 1book |
8. Small portable case | 1pc |
Accessory Category | Description | Specifications |
Conductivity electrode | 2310T-Q plastic conductivity electrode(K=10) | Suited for solution with polyelectrolyte such as seawater and strong brine, have automatic temperature Compensation function,4 pin connector. |
DJS-0.1-Q glass conductivity electrode(K=0.1) | Test conductivity of high purity water, there is also flow cell,
have automatic temperature compensation function, 4 pin connector. |
|
Glass flow cell | Match DJS-0.1-S electrode. | |
Conductivity standard | 84 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) |
1413 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
12.88 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
146.6 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
1408 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
12.85 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
Portable case | Small portable case(360×270×76)mm | Match SX811, SX813 |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.