Visual Infrared Thermometer
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Place of Origin: | Made in china |
---|---|
Brand Name: | HEDAO |
Model Number: | IR-891/893 |
Certification: | ISO9000 |
Mainly used in the power industry, industrial testing, fire safety,petrochemical, automotive testing, aerospace, building energy saving,transportation applications, scientific research and development agricultural ecology。
TFT color lcd display
Adiustable emissivity and reflected background compensation improves measurement accuracy on semi-reflective surface
Hot and cold spot temperature markers that guide the user to the hottest and coldest regions in the infrared heat map
Visual and heat map image alignment edge detection line
Adjustable emissivity from 0.1 to 1.0 Visual/heat map image alignment
Image capture and save it in SD card
USB edge PC read pictures
Selectable color palettes
View options: 25% step length, full infrared vision to full visible light visual and infrared mixing. Edge detection line
USB: is used to read SD card (after connecting PC,SD card exists in the form of mobile U disk)
Mode | IR-891 | IR-893 |
lIR Resolution | 32*32 | 32*32 |
Temperature Rang | -20~450°C / -4~842°F | |
Accuracy | ±2% or + 2 .0°C / 3 . 6°F | |
Display | 2.4” color lcd display | |
Visible Camer | 2000000 pixels | |
Field of View(FOV) | 33×33° | |
Best Focus Distance | 0.5M | |
Thermal Sensitivity | 0.15°C | |
Emissivity | Adiustable from 0.1 to 1.0 | |
Spectral Range | 8-14um | |
Ambient Temperature | N / A | -20~70°C / -4~158°F : ±1.0°C /1.8°F |
Ambient Humidity | N / A | 0-100 % RH : 30-70 % RH;±3.0 % RH,Others :± 4.0% RH |
Dew point temperature | N / A | -30~100°C / -22~212°F :±1.0°C / 1.8°F( 25°C / 77°F,40~80% RH ) |
Wet bulb temperature | N / A | -30~100°C / -22~212°F :±1. 0°C 1.8°F ( 25°C / 77°F,40-80 % RH ) |
Color Palette | Iron color , rainbow and gray | Iron red , rainbow , gray ( white hot )and gray ( black hot )。 |
Image Frequency | 9HZ | |
Focus Mode | Fixed | |
Image Storage | SD Card ( TF Micor ) | |
File Format | JPG | |
Battery Type | 4*1.5V “AA” size Lithium battery | |
Battery Life | 6 hours | |
Timed Shutdown Time | Choosable | |
Working Conditions | -5°Cto 40°C /23°F to104°F;10%RH to 80% RH | |
Storage Conditions | -20°C to 50°C/-4°F to 122°F;10%RH to 80%RH |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.