VSurface Roughness Tester
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Place of Origin: | Made in china |
---|---|
Brand Name: | meter2u |
Model Number: | SRT-6100 |
Certification: | ISO9000 |
Features
* Be compatible with four standards of ISO, DIN, ANSI and JIS. * Multiple parameter measurement: Ra, Rz.
* Highly sophisticated inductance sensor.
* Small in size, light in weight and easy to use.
* Manual or automatic shut down.
* Metric /Imperial Conversion.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
Display | LCD | |
Parameters | Ra,Rz | |
Range | Ra:0.05~10.00µm Rz:0.1~50.0µm | |
Accuracy | <<±15% | |
Fluctuation of Display Value | <<10% | |
Resolution | 0.001/0.01/0.1 | |
Sensor | Radius of Probe Pin 10µm | |
Material of Probe Pin Diamond | ||
Measurement Force of Probe 16mN(1.6gf) | ||
Probe Angle 90º | ||
Vertical Radius of Guiding Head 48 mm | ||
Maximum Driving Stroke 12.5mm/0.5inch | ||
Cutoff length(l) 0.25mm,0.8mm,2.5mm | ||
Driving Speed | Sampling
When Length=0.25mm,Vt=0.135 mm/s When Length=0.8mm,Vt=0.5mm/s When Length=2.5mm,Vt=1mm/s |
|
Returning | Vt=1mm/s | |
Evaluation Length | 1~2L Optional | |
Operating Conditions | Temp:0~50ºC Humidity:<80%RH | |
Power Supply | 4×1.5V AA(UM-3)Battery | |
Dimensions | 128x80x30 mm | |
Weight | 280g |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.