Introduction
By using the reflected wave method, the device is used to assess the integrity of concrete pile and identify the extent and location of the pile defect. It can be used for testing bored concrete pile and hammer pile. It can also be used for testing the constructions with an exposed top surface such as pillars.
Details:
Wireless connectivity between accelerated sensor and PDA allows easy and more flexible usage on site. PDA can work up to 10 meters away from the accelerated sensor.
Real time on-site processing such as smoothing, differential, filtering, exponent and linear amplification can be given to tested waveform.
The signal noise can be eliminated by taking average superposition of multiple signals. Superposition signals can be checked at any time, and poor-quality signals can be rejected.
Project/pile testing data can be easily saved, accessed, edited, or deleted.
Gain value can be adjusted according to length of pile and top surface condition of pile.
Intelligent sensor can complete the acquisition work, and upload the data to the computer through the Wi-Fi, get rid of signal wire entanglement, efficient, fast and smooth.
True 24 bit A/D data acquisition makes test waveform more real, avoiding the noise and signal distortion caused by floating point amplification.
New wavelet processing method can effectively judge the integrity of foundation pile in complex situation.
Parameters:
Item | Specifications |
Model | ZBL-P8000 |
Control Mode | Android platform |
Screen | High brightness, TFT color LCD screen |
Data Storage | ≥8GB |
Operation Mode | touch screen |
Sentinel magnify (time) | 1、2、4、8、16、32 adjustable |
A/D resolution (bit) | 24 bits A/D |
Sampling time intervals(μs) | 6.4~1638.4 adjustable |
Max length of sampling | ≥2048 |
Trigger | Signal trigger |
Noise voltage of the system (mV) | ≤2 |
Dynamic range(dB) | ≥180 |
Amplifier frequency range(Hz) | 1~10k |
Max storage length | 2048 |
Amplitude nonlinear degree | ≤10% |
Fixed point magnification | 1, 2, 4, 8, 16, 32,64 |
Error of time indication | ≤1% |
Time resolution(us) | 6.4 |
Gain error(dB) | ≤1 |
Continuous working time(h) | >5 |
Number of channels | 1 |
Interference between the channels | no |
Transducer/Probe Sensitivity(acceleration mode)(mv/g) | ≥100 |
Frequency range of Probe(Acceleration probe) (Hz) | 0.5 ~ 9000 |
power Internal | Built-in-battery |
power External | 220V AC/DC |
Wi-fi | yes |
Weight(kg) | 0.34kg(lithium battery included) |
Total volume(mm) | φ5×120 |
Reviews
There are no reviews yet.