Digital refractometer
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Place of Origin: | Made in china |
---|---|
Brand Name: | HEDAO |
Model Number: | HD series |
Certification: | ISO9000 |
HD series Portable Digital Refractometers are microprocessor-based with laboratory accuracy to be able to accurately and instantly measure the refractive index(RI) ,
concentration and other parameters for many kinds of liquids, which also have a friendly operation pattern and display field as well as an automatically temperature compensation system,
including 6 series and 12models , comparing with the traditional hand held ones they are much faster,
more accurately, and clearly in measurements, as to the details for series and models please refer to the Appendix 2.
Series | Model | Scales | Scales Nos. | Range | Resolution | Accuracy |
Brix |
HDB050 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.2% |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
HDB090 | Brix | S01 | 0.0-90.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
HDB600 |
Dextran | S01 | 0.0–10.6% | 0.1% | ±0.2% | |
Fructose | S02 | 0.0–68.9% | 0.1% | ±0.2% | ||
Glucose | S03 | 0.0–59.9% | 0.1% | ±0.2% | ||
Lactose | S04 | 0.0–16.5% | 0.1% | ±0.2% | ||
Maltose | S05 | 0.0–15.60% | 0.1% | ±0.2% | ||
Refractive Index | S06 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
Salinity |
HDS028 (sodium chloride (NaCl) |
Salinity | S01 | 0.0–28.0% | 0.1% | ±0.2% |
Salinity | S02 | 0–280‰ | 1‰ | ±2‰ | ||
Specific Gravity | S03 | 1.000-1.217 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330–1.3900nD | 0.0001nD | ±0.0003nD | ||
HDS100 (sea water) |
Salinity | S01 | 0–100‰ | 1‰ | ±2‰ | |
Chlorinity | S02 | 0–57‰ | 1‰ | ±2‰ | ||
Specific Gravity | S03 | 1.000-1.070 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330–1.3530nD | 0.0001nD | ±0.0003nD | ||
Honey |
HDH092 |
Brix | S01 | 0.0–90.0% | 0.1% | ±0.2% |
Water | S02 | 38.0%-5.0% | 0.1% | ±0.2% | ||
Be’ | S03 | 33.0-48.0 | 0.1 | ±0.2 | ||
Refractive Index | S04 | 1.3330–1.5177nD | 0.0001nD | ±0.0003nD | ||
Wine |
HDW045 |
Brix | S01 | 0.0-45.0% | 0.1% | ±0.2% |
%VOL ap | S02 | 0.0-22.0% | 0.1% | ±0.2% | ||
Oe | S03 | 3-150 | 1 | ±2% | ||
KMW | S04 | 0.0-25.0 | 0.1 | ±0.2 | ||
Clinical | HDC105 | URINE SP. G. | S01 | 1.000-1.050 | 0.001 | ±0.002 |
SERUM P. | S02 | -0.1-12.0 | 0.1 | ±0.2 | ||
Refractive Index | S03 | 1.3330–1.3900nD | 0.0001nD | ±0.0003nD | ||
Car |
HDC106 | Cleaner | S01 | (0)―(-40)℃ | 0.1℃ | ±0.5℃ |
Ethylene Glycol | S02 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | S03 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Battery | S04 | 1.000―1.500sg | 0.001 | ±0.005sg | ||
HDC107 (Urea Tester) |
Urea (NH2)2C0 | S01 | 0-51.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330–1.4056nD | 0.0001nD | ±0.0003nD | ||
HDC108 (Engine Coolant Tester) |
Ethylene Glycol (v/v) | S01 | 0-100% | 0.10% | ±0.5% | |
Ethylene Glycol (℃) | S02 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol (v/v) | S03 | 0-100% | 0.10% | ±0.5% | ||
Propylene Glycol (℃) | S04 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | ||
HDC109 (Brake Fluid Tester ) |
DOT3 | S01 | (121)―(260)℃ | 1℃ | ±10℃ | |
DOT3 HT | S02 | (121)―(299)℃ | 1℃ | ±10℃ | ||
DOT4 | S03 | (125)―(275)℃ | 1℃ | ±10℃ | ||
DOT4 Plus | S04 | (150)―(275)℃ | 1℃ | ±10℃ | ||
Coffee |
HDB-TDS110 | Brix | S01 | 0.0-50.0% | 0.10% | ±0.2% |
TDS | S02 | 0.0-25.0 | 0.01 | ±0.02 | ||
Refractive Index | S03 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
HDC111 | Brix p2 | S01 | 0.00–30.00% | 0.00% | ±0.2% | |
Coffe p2 | S02 | 0.00~25.00 | 0.01 | ±0.02 | ||
Beer | HDB515 | Brix | S01 | 0.0-50.0% | 0.10% | ±0.2% |
Wort D20/20 | S02 | 1.000 – 1.130 | 0.001 | ±0.002 |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.