Battery Operated Data Logger
1,000.00৳
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Category: Livestock Equipment
Description
Battery Operated Data Logger
| GSX8-L2 | GSX8-LV | GSX8-LC | GSX8-LS | GSX8-LSA | GSX8-LSC | GSX8-LS-4G | GSX8-LSA-4G | GSX8-LSC-4G | |||
| 4G Mobile Network | 4G | 4G | 4G | ||||||||
| Aluminum Waterproof | IP67 | — | IP67 | — | IP67 | IP67 | — | IP67 | IP67 | ||
| PVC Waterproof | — | IP65 | — | IP68 | — | — | IP68 | — | — | ||
| LCD Display | — | — | — | 4 x 16 | — | — | 4 x 16 | — | — | ||
| Low Power Sleep Mode | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Low Voltage Alert | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| High Capacity Battery 20Ah | √ | √ | — | √ | √ | — | √ | √ | — | ||
| Solar Panel Controller | — | — | √ | — | — | √ | — | — | √ | ||
| 3Ah Rechargeable Battery | — | — | √ | — | — | √ | — | — | √ | ||
| Built-in 5/24VDC Output | √ | √ | √ | ||||||||
| Built-in 3.3/12VDC Output | — | √ | √ | ||||||||
| AD Channel | 2 | 2 | 2 | ||||||||
| Pulse Channel | 4 | 4 | 4 | ||||||||
| Alarm input | 4 | 4 | 4 | ||||||||
| Relay Output | 2 | 0 | 0 | ||||||||
| Temperature Sensor | 2 | 1 | 1 | ||||||||
| Humidity Sensor | 1 | 1 | 1 | ||||||||
| Modbus Device Support | — | √ | √ | ||||||||
| Modbus Interface | — | RS232 & RS485 | RS232 & RS485 | ||||||||
| Modbus Meter Support | — | Ultrasonic Flow Meter | Ultrasonic Flow Meter | ||||||||
| Floating Point Registers | — | 4 | 4 | ||||||||
| Integer Registers | — | 4 | 4 | ||||||||
| Internal Memory | 512KB | 2MB | 2MB | ||||||||
| Alarm SMS Text | Data Only | User Programmable | User Programmable | ||||||||
| Common Feature | |
| Data Logging Interval | 1~60 minutes, 2 hours |
| Data Upload Interval | 1 minute ~ 24 hours |
| Data Upload | On Schedule / Alarm Triggered / Manual Check by SMS or GPRS |
| IP Connection | Fixed IP / DDNS |
| Protocol | UDP / TCP |
| Data Transmission | GPRS Data / SMS / RS232 |
| PC Communication Port | RS232 |
| SMS & GPRS Alarm | Triggered on high/low level in AD, DI or Modbus Data |
| Local Setup | RS232 by PC Software |
| Remote Command | SMS or GPRS |
| GSM Module | MC55i Quad Band (850/900/1800/1900MHz) |
| 4G LTE Module | 4G LTE (GSX8-LS-4G / GSX8-LSA-4G / GSX8-LSC-4G only) |
Shipping & Returns Policy
Shipping Information
Dhaka Only: Same-day or next-day delivery within Dhaka city limits and cost only ৳80 TAKA.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Be the first to review “Battery Operated Data Logger” Cancel reply

Reviews
There are no reviews yet.