Digital Stainless Steel Ultrasonic Cleaner
⛟ Stock products delivery time 1-3 working days. 🔥
✈ Out-of-stock products delivery time 10-20 working days. 🚀
☎️ Contact Us for any inquiry
Digital Stainless Steel Ultrasonic Cleaner
Single-slot high power CNC ultrasonic cleaner ultrasonic generator and cleaning tank as one high power CNC ultrasonic cleaner, through 40UPZ medium frequency ultrasonic cleaning, for different workpiece pollution conditions to choose different frequencies, using high-power ultrasonic transducer, high emission wavelength, ultrasonic impact force, can make the workpiece on the stubborn dirt to get a full range of thorough cleaning effect. Mainly suitable for industrial and mining enterprises, universities and colleges, scientific research units of large workpieces, large quantities and high requirements for ultrasonic liquid level, ultrasonic frequency, ultrasonic time, ultrasonic power cleaning, degassing, emulsification, mixing, extraction, replacement and cell crushing.
Main performance and characteristics.
- Digital display to memorise and set the ultrasonic time.
2、Digital display to memorise and set the ultrasonic power.
3、There are two types of ultrasonic frequency: 25UPz, 40UPz, either one can be chosen.
4、The inner and outer shell of the instrument is made of high quality 304 stainless steel.
5、Digital display memory and setting of heating temperature and actual temperature.
6, the instrument program using single-chip computer software.
7, the instrument digital display low water level, no solution protection indication.
8、The instrument adopts electronically controlled water inlet and discharge function.
9、Apparatus heating adopts automatic circulation device, the temperature in the tank is more uniform.
10、The instrument adopts stainless steel mesh sieve with argon welding.
Digital Stainless Steel Ultrasonic Cleaner
Model | size | Inner tank size | Capacity | Ultrasonic frequency (KHz) | Ultrasonic power(w) | Power adjustable % | Adding power W | Temperature range °C | Time range min | Drainage | Sound reduction cover | Grille |
UP-40DG | 640*340*900 | 500*200*400 | 40 | 40 | 1000 | 40-100 | 3000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-40DGJ | 700*440*900 | 500*200*400 | 40 | 40 | 1000 | 40-100 | 3000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-84DG | 840*440*900 | 700*300*400 | 84 | 40 | 2000 | 40-100 | 7000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-84DJ | 900*540*900 | 700*300*400 | 84 | 40 | 2000 | 40-100 | 7000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-110DG | 840*540*900 | 700*400*400 | 110 | 40 | 2800 | 40-100 | 9000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-110DGJ | 900*640*900 | 700*400*400 | 110 | 40 | 2800 | 40-100 | 9000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-160DG | 940*640*900 | 800*500*400 | 160 | 40 | 4000 | 40-100 | 12000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-160DGJ | 1000*740*900 | 800*500*400 | 160 | 40 | 4000 | 40-100 | 12000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-240DG | 1140*740*900 | 1000*600*400 | 240 | 40 | 6000 | 40-100 | 12000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-240DGJ | 1200*840*900 | 1000*600*400 | 240 | 40 | 6000 | 40-100 | 12000 | Ambien |
Shipping Information
Out Of Dhaka: 1–3 working days for most locations within Bangladesh and cost only ৳120 TAKA.
Know more details.
Return Policy
You may return items purchased from Meter BD Shop within 7 days of receiving the product.
To be eligible for a return, the product must meet the following conditions:
1. Unused, 2. In the original packaging & 3. Proof of purchase.
Reviews
There are no reviews yet.